Your photos. Your calendar.
Send us thirteen images and we’ll turn them into a wall calendar — wire bound or saddle stitched, A4 or A3, with your own cover or one of ours. We set up the artwork and send a proof before anything is printed. From 10 calendars.

Three steps. Then hang it.
Send the order form
Choose a layout and quantity. We reply with your job confirmation and invoice.
Send us your images
Transfer your photos and cover via WeTransfer — the checklist is below.
Approve your proof
We set up the artwork and send a PDF proof. Once you approve it, we print.
No hidden extras.
Artwork set-up
We set up your artwork and send a PDF proof for your approval.
Free delivery*
To one location Australia-wide. More than one location is totally doable for $25 each.
Covers + layouts
Design your own cover or choose one of our pre-made designs. See covers and layouts (PDF)
Embellished covers
Add a raised spot varnish or raised foil to the front cover.
*Extra costs apply to remote locations and PO Boxes.
Seven ways to hang it.
“Hangs flipped over” calendars turn over a half-moon hanger, one month at a time. “Hangs open” calendars hang from a hole and show the picture and month together.







Prices by layout, ex GST.
Artwork set-up and delivery to one location are included. Embellished covers are priced on top and confirmed with your job confirmation.
| Qty | Options 1 & 2 | Option 3 | Options 4 & 5 | Options 6 & 7 |
|---|---|---|---|---|
| 10 | $374$37.40 each$411.40 inc GST | $429$42.90 each$471.90 inc GST | $402$40.20 each$442.20 inc GST | $441$44.10 each$485.10 inc GST |
| 25 | $508$20.32 each$558.80 inc GST | $639$25.56 each$702.90 inc GST | $532$21.28 each$585.20 inc GST | $551$22.04 each$606.10 inc GST |
| 50 | $723$14.46 each$795.30 inc GST | $940$18.80 each$1,034.00 inc GST | $740$14.80 each$814.00 inc GST | $727$14.54 each$799.70 inc GST |
| 100 | $1,110$11.10 each$1,221.00 inc GST | $1,495$14.95 each$1,644.50 inc GST | $1,115$11.15 each$1,226.50 inc GST | $1,029$10.29 each$1,131.90 inc GST |
| 150 | $1,493$9.95 each$1,642.30 inc GST | $2,174$14.49 each$2,391.40 inc GST | $1,806$12.04 each$1,986.60 inc GST | $1,359$9.06 each$1,494.90 inc GST |
| 200 | $1,660$8.30 each$1,826.00 inc GST | $2,650$13.25 each$2,915.00 inc GST | $2,061$10.30 each$2,267.10 inc GST | $1,588$7.94 each$1,746.80 inc GST |
| 250 | $1,916$7.66 each$2,107.60 inc GST | $2,997$11.99 each$3,296.70 inc GST | $2,405$9.62 each$2,645.50 inc GST | $1,894$7.58 each$2,083.40 inc GST |
| 300 | $2,173$7.24 each$2,390.30 inc GST | $3,454$11.51 each$3,799.40 inc GST | $2,749$9.16 each$3,023.90 inc GST | $2,202$7.34 each$2,422.20 inc GST |
| 400 | $2,697$6.74 each$2,966.70 inc GST | $4,268$10.67 each$4,694.80 inc GST | $3,447$8.62 each$3,791.70 inc GST | $2,817$7.04 each$3,098.70 inc GST |
| 500 | $3,082$6.16 each$3,390.20 inc GST | $4,888$9.78 each$5,376.80 inc GST | $4,007$8.01 each$4,407.70 inc GST | $3,308$6.62 each$3,638.80 inc GST |
| 1,000 | $5,222$5.22 each$5,744.20 inc GST | $8,460$8.46 each$9,306.00 inc GST | $6,898$6.90 each$7,587.80 inc GST | $5,771$5.77 each$6,348.10 inc GST |
What to send us.
Send your order form first, then your images.
Designing your own cover?
- 13 images — one for each month, plus the notes page
- Your cover, front and back, as a PDF
Using one of our covers?
- 14 images — one for each month, plus the notes page and front cover
- Your logo as a high-res PDF, for the back cover
How to send them
- Name your files by month, in the order you want them:
01_January,02_February…13_Notes,14_Cover,15_Logo. - Put them all in a folder called Calendar Artwork.
- Go to WeTransfer and send the folder to info@revolutionprint.com.au, with your name or company (and job number, if you have it) in the transfer title.